Subscription life cycle events
You can filter the content on this page by subscription management version. For more information, see Subscription Management 1.0 and 2.0. If you are unsure which version you are on, contact Client Experience.
- Subscription Management 1.0
- Subscription Management 2.0
Initial purchase (sign-up)
Event | Subscription Status | Item Status | Notification Type Customer Email Type |
---|---|---|---|
Sign up for subscription with automatic renewal (online payment) | Active | Active | PaidOrderNotification |
Sign up for subscription with manual renewal (online payment) | Deactivated | Awaiting reinstate | |
Sign up for subscription with manual renewal (offline payment) | New | Active | |
Sign up for subscription with automatic renewal (offline payment) | New | Active | |
Sign up for subscription with fraudulent credit card data | New | Active |
Renewals and Other Subscription Events
Event | BEFORE EVENT | AFTER EVENT | Notification Type Customer Email Type | ||
---|---|---|---|---|---|
Subscription Status | Item Status | Subscription Status | Item Status | ||
Cancel subscription Deactivate Subscription Item | Active | Active | Deactivated | Deactivated | |
Reactivate subscription Reinstate Subscription Item | Deactivated | Deactivated | Active | Active | |
Cancel a subscription item | Active | Item 1: Active Item 2: Active | Active | Item 1: Deactivated Item 2: Active | RecurringBillingCanceledNotification |
Reactivate a subscription item | Active | Item 1: Deactivated Item 2: Active | Active | Item 1: Active Item 2: Active | RecurringBillingReinstatedNotification |
Retire subscription for a discontinued product Deactivate Subscription Item | Active | Active | Deactivated | Finished | RecurringBillingCanceledNotification |
Remove a discontinued subscription item | Active | Item 1: Active Item 2: Active | Active | Item 1: Removed Item 2: Active | none |
Cleverbridge doesn’t receive payment by renewal date—grace period activated | Active | Active | Grace | Active | RecurringBillingOnGraceNotification |
cleverbridge receives payment during grace period | Grace | Active | Active | Active | PaidOrderNotification |
Cleverbridge doesn’t receive payment by end of grace period | Grace | Active | Hold | Active | RecurringBillingOnHoldNotification |
Cleverbridge doesn’t receive payment by renewal date—no grace period | Active | Active | Hold | Active | RecurringBillingOnHoldNotification |
cleverbridge receives payment while subscription is on hold | Hold | Active | Active | Active | PaidOrderNotification |
Cancel subscription item while subscription is on hold Deactivate Subscription Item | Hold | Active | Hold | Deactivated | RecurringBillingCanceledNotification |
Reimbursement Events
Event | BEFORE EVENT | AFTER EVENT | Notification Type Customer Email Type | ||
---|---|---|---|---|---|
Subscription Status | Item Status | Subscription Status | Item Status | ||
Issue a full refund for a subscription transaction | Active | Active | Active | Active | |
Issue a full refund for a subscription transaction and terminate subscription | Active | Active | Deactivated | Active | |
Issue a partial refund for a subscription transaction | Active | Active | Active | Active | |
Issue a partial refund for a subscription transaction and terminate subscription | Active | Active | Deactivated | Deactivated | |
Issue a refund for a subscription item transaction | Active | Item 1: Active Item 2: Active | Active | Item 1: Active Item 2: Active | |
Issue a refund for a subscription item transaction and terminate subscription item | Active | Item 1: Active Item 2: Active | Active | Item 1: Deactivated Item 2: Active | |
Refund VAT for a subscription transaction | Active | Active | Active | Active | |
Process a chargeback for a subscription transaction | Active | Active | Deactivated | Active |
The following tables show how events during the life cycle of a subscription influence the subscription status, item status, and renewal type. The last column lists the type of notification you receive as well as the type of email the customer receives when the event occurs. For a concrete subscription billing scenario, see Example Subscription.
Initial Purchase (Sign-up)
Event | Subscription Status | Item Status | Renewal Type | Notification Type Customer Email Type |
---|---|---|---|---|
Sign up for subscription with automatic renewal (online payment) | Active | Active | Automatic | |
Sign up for subscription with manual renewal (online payment) | Active | Active | Manual | |
Sign up for subscription with manual renewal (offline payment) | New | Active | Manual | |
Sign up for subscription with automatic renewal (offline payment) | New | Active | Automatic | |
Sign up for subscription with fraudulent credit card data | New | Active | Automatic |
Renewals and Other Subscription Events
Event | BEFORE EVENT | AFTER EVENT | Notification Type Customer Email Type | ||
---|---|---|---|---|---|
Subscription Status | Item Status | Subscription Status | Item Status | ||
Cancel subscription | Active | Active | Deactivated | Deactivated | |
Reactivate subscription | Deactivated | Deactivated | Active | Active | |
Cancel a subscription item | Active | Item 1: Active | Active | Item 1: Deactivated | |
Reactivate a subscription item | Active | Item 1: Deactivated | Active | Item 1: Active | |
Retire subscription for a discontinued product | Active | Active | Deactivated | Finished | |
Remove a discontinued subscription item | Active | Item 1: Active | Active | Item 1: Removed | none |
Cleverbridge doesn’t receive payment by renewal date—grace period activated | Active | Active | Grace | Active | |
Cleverbridge receives payment during grace period | Grace | Active | Active | Active | |
Cleverbridge doesn’t receive payment by renewal date—no grace period | Active | Active | Hold | Active | |
Cleverbridge receives payment while subscription is on hold | Hold | Active | Active | Active | |
Cancel subscription item while subscription is on hold | Hold | Active | Hold | Deactivated |
Reimbursement Events
Event | Subscription Status (Before Event) | Item Status (Before Event) | Renewal Type (Before Event) | Subscription Status (After Event) | Item Status (After Event) | Renewal Type (After Event) | Notification Type Customer Email Type |
---|---|---|---|---|---|---|---|
Issue a full refund for a subscription transaction | Active | Active | Automatic OR Manual | Active | Active | Automatic OR Manual | |
Issue a full refund for a subscription transaction and terminate subscription | Active | Active | Automatic OR Manual | Deactivated | Active | Manual | |
Issue a partial refund for a subscription transaction | Active | Active | Automatic OR Manual | Active | Active | Automatic OR Manual | |
Issue a partial refund for a subscription transaction and terminate subscription | Active | Active | Automatic OR Manual | Deactivated | Deactivated | Automatic OR Manual | PartialRefundNotification |
Issue a refund for a subscription item transaction | Active | Item 1: Active Item 2: Active | Automatic OR Manual | Active | Item 1: Active Item 2: Active | Automatic OR Manual | |
Issue a refund for a subscription item transaction and terminate subscription item | Active | Item 1: Active Item 2: Active | Automatic OR Manual | Active | Item 1: Deactivated Item 2: Active | Automatic OR Manual | PartialRefundNotification |
Refund VAT for a subscription transaction | Active | Active | Automatic OR Manual | Active | Active | Automatic OR Manual | VatRefundNotification |
Process a chargeback for a subscription transaction | Active | Active | Automatic OR Manual | Deactivated | Active | Manual | ChargebackNotification |