Customers
Customers are individuals or organizations that purchase your products. Every time a purchase is made, a customer record is created and displays in the Customer viewer. The Customer viewer displays contact information for the customer, as well as details about the purchase.
Manage a customer
The Customer viewer is used to view and edit customer data. Customer transactional records are created automatically when a purchase is made.
-
In the main menu of our web admin tool, select Manage > Search > Customers. The Customers search opens.
-
Search for the customer you want to view.
-
Select the customer line item in the search results.
-
Open the customer record using one of the following methods:
- Click Open in the action bar.
- Double-click the customer line item.
- Right-click the customer line item and select Open. The customer opens.
Customer profile
The customer profile area displays contact information for specific customers, as well as details about their purchases. In the customer profile area, you can find the following sections and options:
Customer info
The Contact Information section shows the customer's details, including their language based on location. The Cleverbridge platform supports various contact types, allowing customers to provide separate email addresses for billing, delivery, and licensing. If different contact information is available for a purchase or subscription, it is distributed as follows:
Contact Type | Description |
---|---|
Billing | Person or company that purchases the software or signs up for the subscription. Contact information used for communication about payments. Receives the invoice (receipt) email after a purchase. |
Delivery | Person or company to whom the software or service is delivered. Contact information used for physical shipments, electronic delivery and communication concerning the delivery of licensing information. |
Licensee | Person or company that the software license is registered to. Contact information used for the generation of licensing information. |
By default, only the information for the Billing Contact is displayed in the customer profile area, including the following:
Field | Description |
---|---|
Internal Customer ID | Unique customer ID. |
Create Quote Link | Generates a quote page for your B2B customers, so they can request a price quote. Click the button to create a new quote link. For more information, see Quotes. |
Name | Name of the customer. |
Language | Language based on the customer's location. |
Email address of the customer. | |
Address | Physical address of the customer. |
Payment Profile | Name of the payment method used by the customer. Click the edit symbol to see more detailed information about the payment method and change this information. |
View Policies and Procedures | General guidelines provided by your organization on how to deliver services and execute day-to-day operations. For more information, see Set Up Your Account > Client Policy Checklist. |
To view or edit Delivery or Licensee Contact information, click the edit button in the upper right of the contact information tab.
Customer purchases
Field | Description |
---|---|
Purchase Date | Date and time the order was placed. |
Reference Number | Identification number for the purchase. |
(ID) Product Name | The Cleverbridge ID for your product, followed by the product name used in customer communication. |
Type | Type of product. |
Quantity | Quantity of a product that the customer purchased. |
Total Gross | Pricing information, including taxes, for the product for which the customer requested a price quote. |
Total VAT | Tax information for the total quantity of a product that the customer purchased. |
Sign Up Date | Date and time the subscription started. |
Purchase Status (optional) | Provides information about whether payment has been received, if the product has been delivered, and if there are any problems. For a full list of possible purchase statuses and their meanings, see Purchase Status. |
Total NET (optional) | Pricing information, not including taxes, for the total quantity of a product that the customer purchased. |
Coupon (optional) | Coupon code used for a product. |
Subscriptions
Field | Description |
---|---|
Subscription ID | Unique ID of the subscription, with an initial 'S'. |
Renewal Type | Whether the subscription has a Manual and Automatic renewal type. |
Status | Status of a subscription. For a full list of subscription statuses, see Subscription Statuses and Update Options. |
Sign-Up Date | Date on which the subscription started. |
Next Billing Date | Date on which next recurring payment is due. |
Total Next Payment | Total amount that the customer must pay on the next billing date to maintain an active subscription. |
Subscription items
Field | Description |
---|---|
Subscription Items (number) | Running number of the item in the subscription. |
(ID) Product Name | The Cleverbridge ID for your product, followed by the product name used in customer communication. |
Quantity | Quantity of a product that the customer purchased. |
Next Payment | Money due for the product when the next recurring payment is due. |
Item Status | Status of the subscription item. For a full list of item statuses, see Subscription Statuses and Update Options. |
Coupon | Coupon code used for a product. |
Billing Interval | Number of the last successfully paid interval of the subscription item. |
Purchase Date | Date and time the order was placed. |
Reference Number | Identification number for the purchase. |
Item Number | Running number of the item in the subscription. |
Total Gross | Pricing information, including taxes, for the product for which the customer requested a price quote. |
Delivery | Delivery information relating to the subscription. For more information, see Purchase Status. |
Documents | Documents relating to the subscription. For more information, see Purchase Status. |
Requested quotes
The Requested Quotes display all the quotes requested by the customer. The following fields are available:
Field | Description |
---|---|
Purchase Date | Date and time the order was placed. Note: The Subscription Commerce Manager displays all dates and times in the local time of your computer. |
Purchase Status | Provides information about whether payment has been received, if the product has been delivered, and if there are any problems. For a full list of possible purchase statuses and their meanings, see Purchase Status. |
Reference Number | Identification number of the purchase. |
(ID) Product Name | The Cleverbridge ID for your product, followed by the product name used in customer communication. |
Type | Type of product. |
Quantity | Quantity of a product that the customer purchased. |
Total Gross | Pricing information, including taxes, for the total quantity of one product that the customer purchased. |
Total VAT | Tax information for the total quantity of a product that the customer purchased. |
Total NET (optional) | Pricing information, not including taxes, for the total quantity of a product that the customer purchased. |
Coupon (optional) | Coupon code used for a product. |
Add a customer contact
Many customers use the same contact information for billing, delivery, and licensing. If a customer's delivery address differs from their billing address, you may need to create a new contact. To add an additional contact, do the following:
-
Open the overview page for the customer.
-
Click the edit button on the upper right of the contact information tab.
-
Click Enter additional contact and select one of the following tabs depending on your needs:
- Delivery Contact
- Licensee Contact
-
Edit the contact information on the Delivery Contact or Licensee Contact tab.
-
Click Save.
Edit a customer contact
The only information that can be edited in a customer record is the contact information. To edit contact information in our web admin tool, complete the following steps:
-
Select a Customer ID to open the customer record you wish to update and click the Edit icon.
-
Make the appropriate changes to the customer record. Click Enter Different Billing Contact, Enter Different Delivery Contact, or Enter Different Licensee Contact to set up different contacts individually for billing, delivery, and licensee issues.
If you want to set up a different delivery contact, click Enter Different Delivery Contact. Enter the information in the Delivery Contact tab. If you'd also like to set up a different licensee contact, click the Billing and Licensee Contact tab and click Enter Different Licensee Contact. Enter the information in the Licensee Contact tab.
You can enter non-romanized language information for the user's company name, first name, and last name in the Original tab. If you need a romanized version, click Romanize, and Commerce Assistant automatically translates this information in the Romanized tab. Enter katakana information in the Katakana tab; this is a character set that helps transcribe foreign words into Japanese.
-
You can also update the customer's address.
-
You can also update the customer's email and phone numbers.
-
Click OK.
-
Click Refresh to load the page with the updates.
Merge customer contacts
To merge two or more customer contacts, do the following:
-
Open the overview page for the customer.
-
Click the edit button on the upper right of the contact information tab.
-
Click Merge contacts and select the available contact type you want to merge into.
-
Click Save.
You can use the customer search feature to find information about customers in Commerce Assistant (CA). For more information, see Customers.